| Securities Code | 2326 : JP |
|---|---|
| Company Name | Digital Arts Inc. |
| End of Fiscal Year | March 31 |
| Date of Initial public offering | September 19, 2002 |
| Stock Exchange | Prime Market of the Tokyo Stock Exchange |
| Number of Shares in Trading Unit | 1 share (Unit stock system; One Unit = 100 shares) |
| Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
| Underwriters |
[Lead manager] SMBC Nikko Securities Inc. [Co-manager] Nomura Securities Co., Ltd. |
| Auditing Firm | BDO Sanyu & Co. |
| Capital Stock | 713 million yen (as of March 31, 2026) |
| Number of Stock Issued | 14,133,000 shares (as of March 31, 2026) |
Stock Summary
Corporate Stock Summary
Stock Overview
| Total Number of Authorized Shares | 45,036,000 shares |
|---|---|
| Total Number of Shares Issued | 14,133,000 shares |
| Total Number of Shareholders | 7,515 |
- * as of March 31, 2026
Shareholder Composition
| Individual and Others | 4,568,656 shares |
|---|---|
| Foreign Investors | 4,233,743 shares |
| Financial Institutions | 3,203,900 shares |
| Domestic Investors | 1,111,415 shares |
| Security Companies | 326,071 shares |
| Treasury Shares | 689,215 shares |
| Total | 14,133,000 shares |
- * as of March 31, 2026
Principal Shareholders
| Toshio Dogu | 2,257,999 shares (16.80 %) |
|---|---|
| Japan Trustee Services Bank, Ltd. (Trust account) | 1,794,800 shares (13.35 %) |
| Custody Bank of Japan, Ltd. (Trust account) | 1,082,100 shares (8.05 %) |
| DAM Corporation | 710,000 shares (5.28 %) |
| BNYMSANV RE BNYMSANVDUB RE LEGAL (AND) GENERAL UCITS ETF PLC | 708,102 shares (5.27 %) |
| BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS | 390,000 shares (2.90 %) |
| BNYM AS AGT/CLTS NON TREATY JASDEC | 340,205 shares (2.53 %) |
| THE BANK OF NEW YORK MELLON 140044 | 248,400 shares (1.85 %) |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 225,100 shares (1.67 %) |
| HIKARI TSUSHIN K.K. Investment Limited Partnership | 189,700 shares (1.41 %) |
- *1 The Company holds 689,215 shares of treasury shares, but is excluded from the above list of major shareholders. Also, the shareholding ratio is calculated excluding treasury shares.
- *2 The above number of shares held by Mr. Toshio Dogu includes his shares of stock in the Company's officers' shareholding association.
- * as of March 31, 2026